PADFLASHR vs Foxflash vs Other Tools
Feature | PADFLASH | FOXFLASH | Other Tools (FLEX, KESS, etc.) |
---|---|---|---|
Protocol Coverage | Supports EMS2.4, SID6, SID8, MD1CS018, MG1CA811 | Does not support EMS2.4, SID6, SID8, MD1CS018, MG1CA811 | Varies by tool |
TCU Support | Less | Strong | Varies by tool |
Bench Support | Yes | Yes | Some yes, some no |
Supported Vehicles | Car, Truck, Tractor, Marine, Bike | Car, Truck, Tractor, Marine, Bike | Typically limited (e.g., Car or Truck or Bike) |
Subscription Fee | No | No | Some no, some ~$600/year |
Read Methods | Bench, OBD, Full System, Boot, JTAG, BDM | Bench, OBD, Full System, Boot, JTAG, BDM | Varies by tool |
Virtual Read | Yes, more VR files | Yes | Some yes, some no |
Internet Connection | Yes | Yes | Yes |
Dongle | Yes | No | Part of them have |
EMS2.4 | Yes | No | Varies by tool |
SID6 & SID8 Support | Yes | No | Some yes, some no |
PSG16 Clone | Bench Read, Can be cloned | OBD Read, Cannot be cloned | OBD or Boot |
M10JA Support | Bench Read, Can be cloned | OBD, Boot, OTB, Cannot be cloned | Some OBD, some Bench, some Boot |
MD1CS018 | Yes | No | Some can, some cannot |
MG1CA811 | Yes | No | Some can, some cannot |
Master or Slave | Master | Master | Master or Slave |
Language Support | 16 | Less than 16 | About 6 |
Counter Reset | Yes | No | Varies by tool |
Speed Modification | Partly supported | No | Varies by tool |
Conclusion | Better for cloning without opening ECU | Strong TCU support | Varies by tool |
(Visited 26 times, 1 visits today)